Eagle Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7905 Purple Martin Way 4 3 2,660 $579,000 $217.67 Unknown
2608 White Owl Dr 4 3 2,605 $575,000 $220.73 Unknown
8100 Purple Martin Way 4 2 2,203 $534,900 $242.81 Unknown
2601 Flycatcher Dr 5 4 2,922 $499,990 $171.11 Unknown
2620 Goldfinch Dr 4 3 2,089 $456,285 $218.42 Unknown
2616 Goldfinch Dr 5 3 2,045 $434,990 $212.71 Unknown
2509 Goldfinch Dr 4 3 2,089 $434,990 $208.23 Unknown
2513 Starling St 4 3 2,089 $429,990 $205.84 Unknown
2812 Mccormick St 4 3 2,031 $424,990 $209.25 Unknown
2800 Hawk Dr 4 3 2,483 $422,685 $170.23 Unknown
Average: 4.0 2.6 2,081 $402,914 $209 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2615 Flycatcher Dr 5 3 2,112 $449,247 $212.71 Unknown
2713 Flycatcher Dr 4 3 2,100 $444,785 $211.80 Unknown
3004 Mccormick St 4 2 2,082 $386,020 $185.41 Unknown
2705 Flowers Dr 4 2 2,082 $384,990 $184.91 Unknown
2801 Flowers Dr 4 2 1,839 $372,480 $202.54 Unknown
2708 Flowers Dr 4 2 1,839 $369,685 $201.03 Unknown
2804 Hawk Dr 4 2 1,707 $360,685 $211.30 Unknown
2816 Hawk Dr 4 2 1,707 $360,685 $211.30 Unknown
Average: 4.1 2.2 1,933 $391,072 $202 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8