Eagle Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7905 Purple Martin Way 4 3 2,660 $579,000 $217.67 Unknown
2601 Flycatcher Dr 5 4 2,922 $469,985 $160.84 Unknown
2800 Hawk Dr 4 3 2,483 $417,990 $168.34 Unknown
2616 Goldfinch Dr 5 3 2,045 $409,975 $200.48 Unknown
2509 Goldfinch Dr 4 3 2,089 $409,975 $196.25 Unknown
2513 Starling St 4 3 2,089 $409,975 $196.25 Unknown
2620 Goldfinch Dr 4 3 2,089 $409,525 $196.04 Unknown
1501 Razorbill Rd 4 2 2,030 $400,000 $197.04 Unknown
2704 Goldfinch Dr 3 3 2,444 $394,976 $161.61 Unknown
2608 Goldfinch Dr 4 3 2,100 $394,925 $188.06 Unknown
Average: 4.0 2.5 2,059 $372,599 $197 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2812 Mccormick St 4 3 2,031 $422,230 $207.89 Unknown
2605 Flycatcher Dr 4 3 2,095 $409,990 $195.70 Unknown
2900 Mccormick St 4 2 1,839 $378,635 $205.89 Unknown
2712 Flowers Dr 4 2 1,666 $349,990 $210.08 Unknown
Average: 4.0 2.5 1,907 $390,211 $204 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: