Eagles Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5004 High Cliff Drive 3 2 1,850 $355,000 $191 47 days
10416 Altair Dr 4 2 1,796 $310,585 $172.93 Unknown
10120 Bethlehem Ct 3 2 1,620 $290,900 $179.57 Unknown
10413 Altair Dr 4 2 1,665 $288,530 $173.29 Unknown
10429 Neptune Ct 3 2 1,415 $285,335 $201.65 Unknown
10409 Altair Dr 4 2 1,612 $284,530 $176.51 Unknown
10116 Bethlehem Ct 3 2 1,447 $278,900 $192.74 Unknown
10108 Bethlehem Ct 3 2 1,266 $267,900 $211.61 Unknown
10209 Neptune Ct 3 2 1,263 $266,470 $210.98 Unknown
10113 Neptune Ct 3 2 1,263 $265,215 $209.99 Unknown
Average: 3.3 2.0 1,519 $289,336 $192 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10020 Bethlehem Ct 4 3 2,587 $367,900 $142.21 Unknown
10204 Neptune Ct 4 2 2,032 $320,210 $157.58 Unknown
10217 Neptune Ct 4 2 2,032 $316,960 $155.98 Unknown
10317 Altair Dr 4 2 2,032 $298,530 $146.91 Unknown
10104 Bethlehem Ct 4 2 1,654 $296,900 $179.50 Unknown
10325 Altair Dr 4 2 1,665 $288,530 $173.29 Unknown
10428 Neptune Ct 3 2 1,263 $259,510 $205.47 Unknown
Average: 3.9 2.1 1,895 $306,934 $165 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: