Edgemere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4908 Andria Drive 3 2 2,624 $289,900 $110 364 days
4908 Earl Street 3 2 1,346 $201,000 $149 41 days
1541 Hanover Road 3 2 2,027 $165,000 $81 7 days
1540 Hanover Road 3 2 1,782 $162,500 $91 58 days
4731 Augusta Lane 3 2 1,495 $155,000 $103 69 days
Average: 3.0 2.0 1,854 $194,680 $107 108 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1554 Mesquite Street 3 2 1,742 $299,900 $172 9 days
2006 Borger St 3 2 2,424 $299,000 $123.35 Unknown
Average: 3.0 2.0 2,083 $299,450 $147 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2