Estancia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2213 Cotswold Valley Ct 5 5 3,797 $1,290,000 $339.74 Unknown
10513 Silver Fox Ct 3 4 4,671 $1,025,000 $219.44 Unknown
2008 Vaquero Dr 4 3 3,114 $989,000 $317.60 Unknown
3005 Codigo Dr 4 3 3,214 $929,900 $289.33 Unknown
2043 Vaquero Dr 4 3 3,145 $899,900 $286.14 Unknown
3531 Calico Dr 5 4 3,600 $846,000 $235 Unknown
3900 Estancia Way 4 5 3,719 $835,000 $224.52 Unknown
4261 Estancia Way N/A N/A N/A $225,000 Unknown Unknown
2012 Vaquero Dr N/A N/A N/A $159,999 Unknown Unknown
Average: 4.1 3.9 3,608 $799,977 $273 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9