Expressway Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2716 Commerce Street N/A N/A 28,710 $1,950,000 $67 1413 days
2915 E Central Freeway N/A N/A 36,000 $1,650,000 $45 92 days
5400 Burkburnett Rd N/A N/A N/A $850,000 Unknown Unknown
5206 Mcsally Drive 4 2 1,928 $425,000 $220 7 days
5534 Rhone Drive 3 2 1,984 $319,900 $161 83 days
2105 E Hunters Glen 4 2 1,823 $285,000 $156 52 days
22 Colonial Drive 3 3 1,844 $280,000 $151 2 days
2438 Reilly Road 5 3 2,270 $275,000 $121 139 days
2308 Doris Street 3 2 1,491 $233,000 $156 6 days
18 Happy Hill Drive 3 2 1,625 $229,900 $141 6 days
Average: 3.4 2.2 7,333 $340,544 $135 249 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2517 Tinker Trail 4 2 1,593 $265,000 $166 10 days
Average: 4.0 2.0 1,593 $265,000 $166 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1