Expressway Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2716 Commerce Street N/A N/A 28,710 $1,950,000 $67 1458 days
2915 E Central Freeway N/A N/A 36,000 $1,650,000 $45 137 days
5400 Burkburnett Rd N/A N/A N/A $850,000 Unknown Unknown
5206 Mcsally Drive 4 2 1,928 $425,000 $220 52 days
2328 Tinker Trail 3 2 1,587 $315,000 $198 41 days
6 Lackland Circle 3 2 1,677 $235,000 $140 45 days
2308 Doris Street 3 2 1,491 $233,000 $156 51 days
18 Happy Hill Drive 3 2 1,625 $229,900 $141 51 days
5522 Rhone Drive 3 2 1,377 $218,000 $158 39 days
5402 Hooper Drive 3 2 1,573 $190,000 $120 159 days
Average: 3.1 2.0 8,440 $344,794 $138 297 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: