Faith Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2810 Fleming Road 4 2 1,720 $215,000 $125 180 days
4112 Thomas Avenue 3 2 1,264 $180,000 $142 12 days
3020 Pool Street 3 2 975 $174,900 $179 58 days
2806 Stearns Avenue 2 1 710 $115,000 $161 6 days
2802 Rugeley Street 2 1 765 $106,000 $138 29 days
Average: 2.8 1.6 1,086 $158,180 $149 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Hughes Drive 4 2 1,540 $165,000 $107 15 days
4310 Faith Road 3 2 1,329 $165,000 $124 18 days
Average: 3.5 2.0 1,434 $165,000 $115 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2