Fountain Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4090 Regent Drive N/A N/A 3,811 $750,000 $196 65 days
12 Hyde Park Court 2 2 2,941 $389,000 $132 8 days
4330 Chelsea Drive 3 2 2,162 $350,000 $161 21 days
4507 Wendover Street 3 4 2,268 $349,900 $154 2 days
7 Avery Row Court 2 2 1,806 $328,500 $181 98 days
2 Charing Court 3 2 2,044 $322,500 $157 88 days
3000 Lombard Drive 3 3 2,390 $315,000 $131 15 days
3515 Marigold Lane 3 3 1,932 $289,000 $149 78 days
2916 Radney Lane 3 2 2,080 $279,000 $134 64 days
4109 Ashgrove Drive 3 2 1,888 $249,500 $132 2 days
Average: 2.8 2.4 2,286 $309,784 $142 69 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2813 Lambeth Way 3 3 2,634 $264,900 $100 116 days
4118 Kingsbury Drive 3 2 2,065 $259,900 $125 133 days
Average: 3.0 2.5 2,349 $262,400 $113 124 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2