Fountain Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4090 Regent Drive N/A N/A 3,811 $699,900 $183 111 days
12 Hyde Park Court 2 2 2,941 $389,000 $132 54 days
4507 Wendover Street 3 4 2,268 $349,900 $154 48 days
4330 Chelsea Drive 3 2 2,162 $345,000 $159 67 days
2 Gray Moss Court 3 3 1,958 $335,000 $171 6 days
4330 S Leighton Circle 3 2 1,892 $335,000 $177 15 days
2 Charing Court 3 2 2,044 $319,900 $156 134 days
3000 Lombard Drive 3 3 2,390 $315,000 $131 61 days
4315 S Leighton Circle 3 2 1,821 $279,900 $153 36 days
3515 Marigold Lane 3 3 1,932 $279,900 $144 124 days
Average: 3.1 2.4 2,151 $319,862 $147 54 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2916 Radney Lane 3 2 2,080 $249,900 $120 13 days
2913 Radney Lane 4 2 1,704 $238,500 $139 9 days
2827 Barrywood Drive 3 2 1,464 $189,900 $129 57 days
Average: 3.3 2.0 1,749 $226,100 $129 26 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: