Harvest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1516 19th St 4 5 3,533 $689,900 $195.27 Unknown
2312 Plover Ln 4 5 2,987 $595,000 $199.20 Unknown
1630 Roundup Way 4 3 3,112 $544,852 $175.08 Unknown
1506 Roundup Way 4 3 2,950 $544,695 $184.64 Unknown
1426 Roundup Way 4 4 2,679 $523,700 $195.48 Unknown
1418 Roundup Way 3 3 2,347 $505,523 $215.39 Unknown
1618 Roundup Way 3 4 2,347 $503,250 $214.42 Unknown
1510 Roundup Way 3 3 2,304 $502,251 $217.99 Unknown
1214 Harvest Way 3 3 2,473 $499,055 $201.80 Unknown
1105 Roundup Way 3 3 2,414 $496,633 $205.73 Unknown
Average: 3.4 3.4 2,541 $516,885 $205 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Harvest Way 4 3 3,112 $549,173 $176.47 Unknown
1218 Harvest Way 4 3 3,112 $543,256 $174.57 Unknown
1604 Ginger 3 3 2,137 $409,784 $191.76 Unknown
Average: 3.7 3.0 2,787 $500,737 $180 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3