Lakewood Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2408 Winewood Ln 5 3 2,602 $439,999 $169.10 Unknown
1803 Oak Grove Dr 4 3 2,589 $434,000 $167.63 Unknown
2414 Lakeview Cir 4 3 2,796 $400,000 $143.06 Unknown
2110 Juanita Dr 4 4 2,534 $374,900 $147.95 Unknown
4700 Fm 546 N/A N/A N/A $349,000 Unknown Unknown
538 Lakewood Rd 3 2 1,881 $329,000 $174.91 Unknown
108 Mockingbird St 3 2 1,610 $275,000 $170.81 Unknown
7504 Teakwood Ct N/A N/A N/A $140,000 Unknown Unknown
Average: 3.8 2.8 2,335 $342,737 $162 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4005 Brooks Ct 4 3 3,511 $899,000 $256.05 Unknown
2311 Lakeside Dr 5 5 4,318 $450,000 $104.21 Unknown
2115 Meadowlake Ct 4 3 2,085 $399,900 $191.80 Unknown
1815 Lakemont Dr 4 3 2,006 $374,995 $186.94 Unknown
2109 Friar Tuck Dr 3 2 1,838 $365,000 $198.59 Unknown
Average: 4.0 3.2 2,751 $497,779 $187 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: