Light Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Inwood Ct 5 6 4,814 $1,199,000 $249.07 Unknown
3322 Crosby Ln 5 6 4,409 $1,199,000 $271.94 Unknown
1009 Kelley Ln 5 6 4,645 $1,149,000 $247.36 Unknown
800 Caroline Dr 4 4 2,911 $640,000 $219.86 Unknown
729 Kendall Ln 4 4 2,991 $635,000 $212.30 Unknown
728 Caroline Dr 4 3 2,930 $619,000 $211.26 Unknown
800 Isabel St 4 4 2,935 $619,000 $210.90 Unknown
Average: 4.4 4.7 3,662 $865,714 $231 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
724 Isabel St 4 4 3,032 $640,000 $211.08 Unknown
716 Kendall Ln 4 3 2,930 $619,000 $211.26 Unknown
728 Isabel St 4 3 2,980 $619,000 $207.72 Unknown
Average: 4.0 3.3 2,980 $626,000 $210 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: