Midwestern Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2614 San Simeon Drive 4 3 4,004 $550,000 $137 7 days
2009 Peachtree Lane 3 4 3,019 $430,000 $142 8 days
2404 Marika Circle 3 3 2,735 $385,000 $140 307 days
2404 Marika Circle 3 3 2,735 $385,000 $140 307 days
2509 Garden Grove Lane 4 5 3,358 $359,900 $107 203 days
Average: 3.4 3.6 3,170 $421,980 $133 167 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Happy Hollow Drive 3 2 2,052 $209,900 $102 34 days
Average: 3.0 2.0 2,052 $209,900 $102 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1