Mosaic Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Choirs Dr 5 7 4,950 $1,299,900 $262.61 Unknown
3908 Meander Way 5 8 4,509 $1,285,000 $284.99 Unknown
4204 Meander Way 5 8 4,488 $1,245,000 $277.41 Unknown
4108 Meander Way 5 7 4,703 $1,244,900 $264.70 Unknown
3728 Meander Way 4 5 4,471 $1,129,900 $252.72 Unknown
3625 Meander Way 4 6 3,709 $1,099,000 $296.31 Unknown
3808 Meander Way 4 6 3,411 $1,095,000 $321.02 Unknown
4341 Lamplights Dr 5 7 3,822 $909,000 $237.83 Unknown
4112 Trellis Dr 5 7 3,738 $889,999 $238.09 Unknown
4124 Trellis Dr 4 5 3,509 $865,000 $246.51 Unknown
Average: 4.3 4.4 3,104 $739,375 $236 N/A day
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4120 Meander Way 5 7 4,346 $1,195,000 $274.97 Unknown
4209 Double Diamond Dr 5 7 3,824 $969,000 $253.40 Unknown
4801 Strada St 4 6 4,323 $899,000 $207.96 Unknown
4325 Double Diamond Dr 4 5 3,223 $778,999 $241.70 Unknown
4020 Ivy Leaves Dr 4 4 2,722 $773,900 $284.31 Unknown
4032 Ivy Leaves Dr 5 5 3,432 $749,985 $218.53 Unknown
4363 Double Diamond Dr 5 5 3,553 $724,900 $204.02 Unknown
4005 Miscellany Ln 5 4 3,435 $659,990 $192.14 Unknown
4401 Script St 4 3 2,579 $583,683 $226.32 Unknown
Average: 4.6 5.1 3,493 $814,939 $233 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: