Paloma Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9321 Wood Duck Dr 4 3 3,165 $694,999 $219.59 Unknown
9317 Wood Duck Dr 4 3 2,623 $649,999 $247.81 Unknown
9312 Wood Duck Dr 4 3 3,441 $649,999 $188.90 Unknown
9417 Mallard Dr 4 3 2,700 $648,155 $240.06 Unknown
9020 Dove Chase Rd 3 3 2,600 $616,740 $237.21 Unknown
9221 Wood Duck Dr 4 3 2,623 $599,999 $228.75 Unknown
9204 Wood Duck Dr 3 2 2,445 $589,004 $240.90 Unknown
9500 Wood Duck Dr 3 3 2,360 $549,900 $233.01 Unknown
Average: 3.6 2.9 2,744 $624,849 $229 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9225 Wood Duck Dr 4 3 3,402 $739,999 $217.52 Unknown
9220 Wood Duck Dr 4 3 2,978 $719,999 $241.77 Unknown
Average: 4.0 3.0 3,190 $729,999 $229 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2