Park Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Wilson Creek Pkwy N/A N/A N/A $2,000,000 Unknown Unknown
3211 Washington Dr 5 7 5,079 $1,331,000 $262.06 Unknown
880 Hackberry Dr 5 6 4,988 $1,299,000 $260.43 Unknown
921 Carnegie Mellon 5 7 4,885 $1,299,000 $265.92 Unknown
3221 Washington Dr 4 6 4,465 $1,298,000 $290.71 Unknown
830 Hackberry Dr 5 4 4,458 $1,297,797 $291.12 Unknown
821 Oleander Ln 5 5 4,017 $1,292,499 $321.76 Unknown
1020 Hackberry Dr 5 6 4,814 $1,279,000 $265.68 Unknown
911 Notre Dame Dr 4 5 4,290 $1,215,000 $283.22 Unknown
811 Cambridge 4 6 4,468 $1,214,000 $271.71 Unknown
Average: 4.3 4.7 3,869 $913,462 $243 18 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Park Place Circle 4 2 2,033 $397,500 $195 67 days
Average: 4.0 2.0 2,033 $397,500 $195 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: