Parker Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2561 Four Roses Dr 4 4 2,872 $799,000 $278.20 Unknown
2585 Four Roses Dr 3 3 2,745 $780,000 $284.15 Unknown
2552 Four Roses Dr 4 4 2,816 $749,000 $265.98 Unknown
716 Sugar Field Dr 4 4 3,163 $739,000 $233.64 Unknown
2512 Four Roses Dr 4 4 2,872 $734,900 $255.88 Unknown
Average: 3.8 3.8 2,893 $760,380 $263 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: