Prestonwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7308 Tangleglen Dr 5 6 4,807 $2,399,999 $499.27 Unknown
6035 Berry Trail Ct 5 4 3,696 $1,100,000 $297.62 Unknown
6626 Harvest Glen Dr 4 4 3,222 $1,029,500 $319.52 Unknown
16106 Shadybank Dr 4 3 3,040 $995,000 $327.30 Unknown
6542 Clearhaven Cir 4 4 3,330 $925,000 $277.78 Unknown
15926 Windy Meadow Dr 4 3 2,961 $900,000 $303.95 Unknown
7441 Alto Caro Dr 4 3 2,261 $799,000 $353.38 Unknown
7260 Alto Caro Dr 4 3 2,570 $779,900 $303.46 Unknown
6706 La Manga Dr 4 3 2,601 $760,000 $292.20 Unknown
15905 Longvista Dr 4 2 2,174 $750,000 $344.99 Unknown
Average: 3.9 3.2 2,653 $806,470 $296 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6707 Rolling Vista Dr 4 4 3,426 $1,357,000 $396.09 Unknown
7001 Kingshollow Dr 4 4 3,181 $999,990 $314.36 Unknown
6501 Copper Creek Dr 4 3 2,723 $949,000 $348.51 Unknown
14952 Knollview Dr 4 4 2,845 $855,000 $300.53 Unknown
6631 Fireflame Dr 4 3 2,506 $799,900 $319.19 Unknown
6520 Clearhaven Cir 5 3 2,953 $735,000 $248.90 Unknown
15746 Overmead Cir 4 3 2,147 $638,000 $297.16 Unknown
1065 Colonnade Drive 3 2 1,957 $299,900 $153 69 days
Average: 4.0 3.2 2,717 $829,223 $297 70 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: