Providence Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1229 Angel Ln 4 3 3,028 $507,590 $167.63 Unknown
9312 Derry Ln 4 4 2,887 $489,990 $169.72 Unknown
9309 Shadow Trl 4 3 2,313 $446,372 $192.98 Unknown
9320 Derry Ln 4 3 2,313 $434,990 $188.06 Unknown
9405 Mill St Unit H 3 3 1,746 $316,000 $180.99 Unknown
9405 Mill St Unit A 3 3 1,746 $315,000 $180.41 Unknown
9405 Mill St Unit D 3 3 1,713 $299,000 $174.55 Unknown
9404 Mill St Unit C 3 3 1,713 $299,000 $174.55 Unknown
9404 Mill St Unit E 3 3 1,713 $299,000 $174.55 Unknown
Average: 3.4 3.1 2,130 $378,549 $178 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9405 Mill St Unit C 3 3 1,582 $275,000 $173.83 Unknown
9405 Harborview Dr Unit C 3 3 1,582 $275,000 $173.83 Unknown
9404 Mill St Unit B 3 3 1,582 $275,000 $173.83 Unknown
9404 Mill St Unit D 3 3 1,582 $275,000 $173.83 Unknown
Average: 3.0 3.0 1,582 $275,000 $173 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: