Rocky Top Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2309 Quartz St 4 3 3,497 $725,035 $207.33 Unknown
12213 Crystal Dr 4 3 3,497 $689,000 $197.03 Unknown
12409 Hornfels Dr 4 3 3,104 $673,815 $217.08 Unknown
2313 Quartz St 4 3 3,105 $669,900 $215.75 Unknown
12417 Hornfels Dr 4 3 3,105 $660,657 $212.77 Unknown
2208 Continent Ct 4 3 3,105 $644,900 $207.70 Unknown
2305 Gypsum St 4 3 3,105 $640,000 $206.12 Unknown
2408 Quartz St 4 3 2,857 $585,000 $204.76 Unknown
12117 Clastic Ct 4 3 2,499 $575,000 $230.09 Unknown
12413 Hornfels Dr 4 2 2,426 $569,825 $234.88 Unknown
Average: 4.0 2.8 2,940 $627,327 $214 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2320 Quartz St 4 3 2,686 $590,000 $219.66 Unknown
2332 Gypsum St 4 3 2,499 $570,000 $228.09 Unknown
2433 Meteor Dr 4 3 2,499 $560,809 $224.41 Unknown
Average: 4.0 3.0 2,561 $573,603 $224 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3