Sagebrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7601 Santolina Dr 5 4 3,023 $474,000 $156.80 Unknown
7316 Sumac Dr 4 3 2,411 $439,990 $182.49 Unknown
3708 Yarrow Dr 4 2 2,106 $437,990 $207.97 Unknown
7404 Santolina Dr 4 3 2,106 $427,990 $203.22 Unknown
7501 Poplar Dr 3 2 1,915 $420,719 $219.70 Unknown
7312 Sumac Dr 4 3 2,106 $417,990 $198.48 Unknown
7305 Sumac Dr 4 2 2,029 $412,990 $203.54 Unknown
7416 Santolina Dr 4 2 1,800 $383,892 $213.27 Unknown
Average: 4.0 2.6 2,187 $426,945 $198 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3904 Yarrow Dr 3 2 1,649 $364,990 $221.34 Unknown
Average: 3.0 2.0 1,649 $364,990 $221 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1