Sanger Circle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4105 Olivia Ln 4 3 2,235 $360,990 $161.52 Unknown
4005 Thistle Dr 4 3 2,380 $351,490 $147.68 Unknown
4607 Enclave Dr 4 3 2,380 $347,990 $146.21 Unknown
4110 Olivia Ln 4 3 2,208 $345,990 $156.70 Unknown
4117 Olivia Ln 4 3 2,114 $345,990 $163.67 Unknown
4102 Thistle Dr 4 3 2,380 $343,990 $144.53 Unknown
4104 Olivia Ln 4 2 2,107 $324,990 $154.24 Unknown
4006 Thistle Dr 4 2 2,114 $321,990 $152.31 Unknown
4112 Olivia Ln 4 2 2,114 $321,990 $152.31 Unknown
4107 Olivia Ln 4 2 1,858 $304,990 $164.15 Unknown
Average: 3.9 2.5 2,015 $321,070 $160 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4003 Thistle Dr 4 3 2,114 $329,490 $155.86 Unknown
4112 Thistle Dr 4 2 2,114 $326,990 $154.68 Unknown
4114 Thistle Dr 4 2 2,107 $324,990 $154.24 Unknown
4118 Olivia Ln 4 2 1,858 $312,250 $168.06 Unknown
4110 Thistle Dr 4 2 1,858 $304,990 $164.15 Unknown
4511 Avion Dr 3 3 1,773 $265,341 $149.66 Unknown
4008 Avion Dr 3 3 1,600 $256,399 $160.25 Unknown
4509 Avion Dr 3 3 1,600 $240,699 $150.44 Unknown
Average: 3.6 2.5 1,878 $295,143 $157 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8