Sanger Circle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4105 Olivia Ln 4 3 2,235 $340,990 $152.57 Unknown
3908 Thistle Dr 4 3 2,114 $335,990 $158.94 Unknown
4108 Olivia Dr 4 3 2,380 $333,990 $140.33 Unknown
4102 Thistle Dr 4 3 2,380 $333,990 $140.33 Unknown
4110 Olivia Ln 4 3 2,208 $330,990 $149.90 Unknown
4106 Thistle Dr 4 2 2,114 $309,990 $146.64 Unknown
4106 Olivia Ln 4 2 2,114 $309,990 $146.64 Unknown
4107 Olivia Ln 4 2 1,858 $301,990 $162.53 Unknown
4118 Olivia Ln 4 2 1,858 $296,990 $159.84 Unknown
4104 Thistle Dr 4 2 1,675 $291,990 $174.32 Unknown
Average: 3.9 2.5 2,005 $309,632 $155 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4103 Olivia Ln 4 2 2,114 $352,770 $166.87 Unknown
4607 Enclave Dr 4 3 2,380 $347,990 $146.21 Unknown
4003 Thistle Dr 4 3 2,114 $329,490 $155.86 Unknown
4117 Olivia Ln 4 3 2,114 $325,990 $154.21 Unknown
4104 Olivia Ln 4 2 2,107 $324,990 $154.24 Unknown
4114 Thistle Dr 4 2 2,107 $322,365 $153 Unknown
4112 Olivia Ln 4 2 2,114 $306,990 $145.22 Unknown
4004 Thistle Dr 4 2 1,858 $291,990 $157.15 Unknown
4114 Olivia Ln 4 2 1,675 $281,990 $168.35 Unknown
Average: 4.0 2.3 2,064 $320,507 $155 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: