Sikes Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2625 Amherst Drive 4 3 2,409 $419,900 $174 11 days
2613 Amherst Drive 5 4 3,744 $400,000 $106 17 days
2551 Shepherds Glen 3 2 2,231 $395,000 $177 59 days
2626 Bretton Road 4 3 3,095 $339,900 $109 17 days
4821 Royal Oak Street 4 3 2,372 $324,900 $136 66 days
2948 S Shepherds Glen 3 2 2,031 $305,000 $150 34 days
2713 Devon Road 3 2 2,622 $279,900 $106 47 days
Average: 3.7 2.7 2,643 $352,085 $137 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: