Tanglewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10317 County Road 197 4 3 2,289 $1,200,000 $524.25 Unknown
9250 County Road 204 3 3 2,979 $519,000 $174.22 Unknown
10325 County Road 197 3 3 1,688 $470,000 $278.44 Unknown
4204 Briar Cliff Drive 4 3 3,450 $448,500 $130 76 days
4 Rockcliff Circle 4 3 2,235 $409,000 $182 48 days
4316 Grants Gln 3 3 2,460 $399,900 $162.56 Unknown
4316 Grants Glen 3 3 2,460 $399,900 $162 51 days
9080 County Road 197 3 2 1,564 $395,000 $252.56 Unknown
4313 Grants Glen 4 3 2,699 $389,999 $144 110 days
903 Sw Mesquite Dr 3 2 1,378 $389,900 $282.95 Unknown
Average: 3.2 2.5 3,591 $310,281 $184 288 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10297 County Road 197 4 4 3,490 $599,000 $171.63 Unknown
1009 County Road 197 N/A N/A N/A $50,000 Unknown Unknown
Average: 4.0 4.0 3,490 $324,500 $171 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: