Tanglewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10317 County Road 197 4 3 2,289 $1,200,000 $524.25 Unknown
10297 County Road 197 4 4 3,490 $599,000 $171.63 Unknown
15813 15821 Salado Dr 4 3 2,411 $595,000 $246.79 Unknown
4204 Briar Cliff Drive 4 3 3,450 $499,000 $144 31 days
10325 County Road 197 3 3 1,688 $470,000 $278.44 Unknown
4 Rockcliff Circle 4 3 2,235 $409,000 $182 3 days
4313 Grants Glen 4 3 2,699 $399,999 $148 65 days
4316 Grants Glen 3 3 2,460 $399,900 $162 6 days
9080 County Road 197 3 2 1,564 $395,000 $252.56 Unknown
8251 Slippery Creek Ct 3 2 1,478 $385,000 $260.49 Unknown
Average: 3.4 2.7 3,904 $328,932 $189 216 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Colina Circle 3 3 2,413 $375,000 $155 91 days
4400 Ridgemont Drive 3 3 2,736 $374,000 $136 70 days
358 Birch St 3 2 1,344 $282,000 $209.82 Unknown
9627 County Road 197b N/A N/A N/A $105,000 Unknown Unknown
1009 County Road 197 N/A N/A N/A $50,000 Unknown Unknown
Average: 3.0 2.7 2,164 $237,200 $167 80 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5