Union Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4908 Union Park Blvd E 4 5 4,169 $695,000 $166.71 Unknown
713 Sandbox Dr 4 4 2,948 $535,000 $181.48 Unknown
7604 Cherry Blossom Ln 4 3 2,847 $488,999 $171.76 Unknown
1148 Parkstone Dr 4 3 2,379 $459,900 $193.32 Unknown
7113 Indian Paint Brush Ln 3 2 1,928 $450,000 $233.40 Unknown
Average: 3.8 3.4 2,854 $525,779 $189 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7224 Camilla 4 4 3,907 $734,723 $188.05 Unknown
7204 Indian Paintbrush Ln 4 3 3,210 $509,242 $158.64 Unknown
Average: 4.0 3.5 3,558 $621,982 $173 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2