University Park East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4511 Bermuda Lane 3 2 2,833 $275,000 $97 30 days
4512 Meadowbrook Drive 3 2 1,751 $239,900 $137 45 days
4604 Stanford Avenue 3 2 1,421 $198,000 $139 2 days
4505 Woodlawn Drive 3 2 1,215 $175,000 $144 10 days
4311 Randel Drive 3 2 1,245 $169,900 $136 22 days
Average: 3.0 2.0 1,693 $211,560 $130 22 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4213 Meadowbrook Drive 4 3 2,528 $300,000 $118 92 days
4511 Lockwood Drive 3 2 1,342 $170,000 $126 3 days
Average: 3.5 2.5 1,935 $235,000 $122 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2