University Park South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4934 Olympic Drive 4 2 2,150 $439,900 $204 11 days
4515 University Avenue 3 3 2,385 $342,500 $143 25 days
4927 Cypress Avenue 4 2 1,772 $299,900 $169 101 days
5222 St Helena Drive 3 2 1,458 $249,900 $171 5 days
4617 Sierra Madre Drive 3 2 1,488 $215,000 $144 34 days
4512 Lockwood Drive 4 2 1,500 $187,500 $125 65 days
Average: 3.5 2.2 1,792 $289,116 $159 41 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: