University Park South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 Southfork Drive 3 2 1,832 $339,900 $185 7 days
5321 Ridgecrest Drive 3 2 1,730 $315,000 $182 2 days
4927 Cypress Avenue 4 2 1,772 $310,000 $174 56 days
4512 Lockwood Drive 4 2 1,500 $195,000 $130 20 days
4711 Trinidad Drive 2 2 1,357 $124,450 $91 20 days
Average: 3.2 2.0 1,638 $256,870 $152 21 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Buttercup Circle 3 2 1,811 $289,900 $160 70 days
Average: 3.0 2.0 1,811 $289,900 $160 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1