University Park West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4205 Highland Drive 3 2 1,873 $270,000 $144 113 days
4665 Mistletoe Drive 4 2 1,734 $242,500 $139 149 days
5242 Catskills Drive 4 3 1,816 $228,900 $126 81 days
4641 Brookdale Drive 3 2 1,310 $225,000 $171 10 days
5310 Riviera Drive 3 2 1,377 $210,000 $152 12 days
4652 Summit Drive 2 2 1,212 $169,900 $140 36 days
5011 Kingston Drive 3 2 1,445 $167,995 $116 240 days
5127 Langford Lane 2 2 1,165 $164,500 $141 3 days
4219 Mcniel Avenue 3 1 933 $135,000 $144 65 days
Average: 3.0 2.0 1,429 $201,532 $141 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: