University Park West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4205 Highland Drive 3 2 1,873 $289,000 $154 68 days
4665 Mistletoe Drive 4 2 1,734 $248,900 $143 104 days
5242 Catskills Drive 4 3 1,816 $236,500 $130 36 days
5238 Jamaica Drive 3 2 1,604 $174,777 $108 5 days
5011 Kingston Drive 3 2 1,445 $167,995 $116 226 days
5219 Jamaica Drive 4 2 2,080 $160,000 $76 288 days
4219 Mcniel Avenue 3 1 933 $135,000 $144 20 days
Average: 3.4 2.0 1,640 $201,738 $124 107 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4659 Brookdale Drive 2 2 1,335 $139,990 $104 6 days
Average: 2.0 2.0 1,335 $139,990 $104 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1