Valencia On The Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15017 Sagasta Ct 5 5 3,982 $745,227 $187.15 Unknown
15008 Casinos Dr 5 5 3,708 $744,986 $200.91 Unknown
14032 Alfafar Ct 6 4 3,924 $729,950 $186.02 Unknown
15004 Casinos Dr 5 4 3,566 $700,868 $196.54 Unknown
15004 Pizarro Ct 5 4 3,505 $679,950 $193.99 Unknown
1617 Estivella Dr 4 5 3,681 $673,300 $182.91 Unknown
1401 Benavites Dr 3 3 2,681 $649,999 $242.45 Unknown
1824 Valencia Dr 6 4 3,505 $649,000 $185.16 Unknown
1720 Canals Dr 5 4 3,505 $644,950 $184.01 Unknown
2100 Corbera Dr 5 4 3,211 $624,950 $194.63 Unknown
Average: 4.3 3.5 2,920 $573,728 $198 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2012 Burriana Ct 5 4 3,594 $674,950 $187.80 Unknown
15028 Pizarro Ct 5 4 3,566 $569,990 $159.84 Unknown
2308 Valencia Dr 4 3 2,573 $489,990 $190.44 Unknown
2165 Miramar Dr 3 2 1,587 $335,000 $211.09 Unknown
Average: 4.2 3.2 2,830 $517,482 $187 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: