Westridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5104 Lawton Dr 3 2 2,009 $398,617 $198.42 Unknown
820 Metcalf Dr 3 2 1,651 $397,234 $240.60 Unknown
5212 Noland Dr 4 4 2,684 $394,990 $147.16 Unknown
818 Antioch Dr 4 4 2,684 $379,990 $141.58 Unknown
5307 Millbrook Dr 3 3 1,963 $357,055 $181.89 Unknown
816 Whitmore Dr 3 3 1,764 $329,990 $187.07 Unknown
812 Antioch Dr 3 2 1,570 $329,215 $209.69 Unknown
5305 Millbrook Dr 3 2 1,570 $325,665 $207.43 Unknown
5207 Millbrook Dr 3 2 1,404 $321,085 $228.69 Unknown
818 Whitmore Dr 3 2 1,518 $294,990 $194.33 Unknown
Average: 3.0 2.3 1,629 $281,140 $176 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5112 Lawton Dr 4 3 2,809 $506,501 $180.31 Unknown
808 Antioch Dr 4 4 2,136 $368,590 $172.56 Unknown
804 Antioch Dr 3 2 1,518 $289,990 $191.03 Unknown
Average: 3.7 3.0 2,154 $388,360 $181 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3