Wildflower Ranch 60-65 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16305 Boston Ivy Dr 5 4 3,695 $657,333 $177.90 Unknown
820 Blue Fescue Rd 5 4 3,558 $585,327 $164.51 Unknown
837 Turnbull Ave 5 4 3,696 $578,782 $156.60 Unknown
16429 Boston Ivy Dr 5 4 3,558 $562,677 $158.14 Unknown
16309 Boston Ivy Dr 5 4 3,430 $558,780 $162.91 Unknown
828 Blue Fescue Rd 4 3 2,759 $558,399 $202.39 Unknown
805 Blue Fescue Rd 4 3 2,260 $543,170 $240.34 Unknown
804 Blue Fescue Rd 4 3 2,621 $515,354 $196.62 Unknown
16421 Thistle Bend Dr 4 3 2,622 $489,807 $186.81 Unknown
Average: 4.6 3.6 3,133 $561,069 $182 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
820 Turnbull Ave 5 4 3,695 $579,569 $156.85 Unknown
16425 Boston Ivy Dr 4 4 3,485 $579,165 $166.19 Unknown
16505 Boston Ivy Dr 5 4 3,695 $569,946 $154.25 Unknown
Average: 4.7 4.0 3,625 $576,226 $159 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: