Wildridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4404 Lake View Rd 4 5 3,789 $950,000 $250.73 Unknown
4315 Windy Point Rd 4 4 3,508 $654,386 $186.54 Unknown
4406 Windy Point Rd 4 4 3,178 $634,766 $199.74 Unknown
8723 Wildberry Rd 4 4 3,002 $615,000 $204.86 Unknown
8903 Wildberry Rd 5 4 3,019 $600,000 $198.74 Unknown
4315 Blackberry Ln 4 5 3,280 $599,000 $182.62 Unknown
4002 Windy Point Rd 3 3 2,320 $580,000 $250 Unknown
4414 Windy Point Rd 4 4 3,022 $579,000 $191.59 Unknown
8715 Wildberry Rd 5 4 2,855 $570,000 $199.65 Unknown
4323 Wildflower Ln 5 4 2,760 $565,000 $204.71 Unknown
Average: 4.1 3.9 2,963 $605,439 $206 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4415 Azalea Trl 5 5 3,443 $650,000 $188.79 Unknown
4407 Windy Point Rd 4 5 3,297 $629,000 $190.78 Unknown
4302 Blackberry Ln 3 3 2,464 $539,000 $218.75 Unknown
4626 White Buffalo Trl 3 3 1,863 $354,900 $190.50 Unknown
Average: 3.8 4.0 2,766 $543,225 $197 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: